Features
Screen : 192×64 Graphic STN LCD
3Flash memory:
Program/Parameter back up
System RAM : 1000 words
Communication : Half-duplex comm.
- Baud rate : 1200~115200 bps
- Master/slave setting available
- RS-232C/RS-485 2 CH separate to use
Power reguirements
24 V input or 5 V direct input by LS PLC
Various fuction key
ESC, ALM, SET, ENT, F1~F4, Arrow keys
Panel Editor
Easy programming and HW setting
Specification
Item | Specification | References | ||
---|---|---|---|---|
XP10BKA/DC | XP10BK/DC | |||
Input voltage | 5VDC | DC 4.9 ~ 5.1 (RS-232C port) | 3 | |
24VDC | DC 21.6 ~ 26.4 (DC Input connector) | |||
Consumption current | Less than 200mA | |||
Display | LED back-light (192×64 Dots) | |||
Communication interface | RS-232C, RS-422/485 | Can be used independently | ||
Flash memory | 256K bytes | |||
Language | Default English, Can be swithed to Korean/Chinese/Russian | |||
RTC | None | Supports | ||
Download specification | 115,200 bps | |||
Keys | 12 Keys (F1~F4, ESC, ALM, ▲,▼,,, SET, ENT) | |||
System memory | System area | S000 ~ S899 (900Word) | Latch area setting available for XP10BK/DC type | |
System flag | S900 ~ S999 (100Word) |
Dimensions
Reviews
There are no reviews yet.