XGK CPU (LS Standard Ladder Programming)
Premium CPU for high-speed and large-scale application
XGK-CPUUN
- Program capacity: 256K steps
- I/O points: 6,144
- I/O device point: 65,536 (Remote I/O)
- Processing speed: 8.5ns/step
XGK-CPUHN
- Program capacity: 128K steps
- I/O points: 6,144
- I/O device point: 65,536 (Remote I/O)
- Processing speed: 8.5ns/step
XGK-CPUSN
- Program capacity: 64K steps
- I/O points: 3,072
- I/O device point: 65,536 (Remote I/O)
- Processing speed: 8.5ns/step
XGK-CPUU (Ultra capacity)
- Program capacity: 128K steps
- I/O points: 6,144
- I/O device point: 32,768 (Remote I/O)
- Processing speed: 28ns/step
XGK-CPUH (High performance)
- Program capacity: 64K steps
- I/O points: 6,144
- I/O device point: 32,768 (Remote I/O)
- Processing speed: 28ns/step
XGK-CPUA (Advanced)
- Program capacity: 32K steps
- I/O points: 3,072
- I/O device point: 32,768 (Remote I/O)
- Processing speed: 28ns/step
XGK-CPUS (Standard)
- Program capacity: 32K steps
- I/O points: 3,072
- I/O device point: 32,768 (Remote I/O)
- Processing speed: 84ns/step
XGK-CPUE (Economic)
- Program capacity: 16K steps
- I/O point: 1,536
- I/O device point: 32,768 (Remote I/O)
- Processing speed: 84ns/step
XGI CPU (IEC Standard Programming)
Premium CPU for high-speed and large scale application
XGI-CPUUN
- Program capacity: 2MBytes
- I/O points: 6,144
- I/O device point: 131,072 (Remote I/O)
- Processing speed: 8.5ns/step
XGI-CPUU
- Program capacity: 1MBytes
- I/O points: 6,144
- I/O device point: 131,072 (Remote I/O)
- Processing speed: 28ns/step
XGI-CPUH
- Program capacity: 512KBytes
- I/O points: 6,144
- I/O device point: 131,072 (Remote I/O)
- Processing speed: 28ns/step
General sequence controller PLC CPU
XGI-CPUS (IEC Standard)
- Program capacity: 128KBytes
- I/O points: 3,072
- I/O device point: 32,768 (Remote I/O)
- Processing speed: 28ns/step
XGI-CPUE (IEC Standard)
- Program capacity: 64KBytes
- I/O device point: 32,768 (Remote I/O)
- Processing speed: 84ns/step
Specification
XGK CPU
Item | Description | Remarks | |||
---|---|---|---|---|---|
XGK-CPUUN | XGK-CPUHN | XGK-CPUSN | |||
Operation method | Cyclic execution of stored program, Time-driven interrupt, Process-driven interrupt | ||||
I/O control method | Batch processing by scan synchronization (Refresh), Direct input/output by instruction | ||||
Program language | Ladder diagram, Instruction list, SFC(Sequential Function Chart), ST(Structured Text) | ||||
Number of instructions | Basic | 40 | |||
Application | 700 | ||||
Processing speed | LD | 0.0085㎲/step | |||
MOVE | 0.255㎲/step | ||||
Real number operation | ± : 182.2ns(S), 327.3ns(D) | S: Single real number D: Double real number | |||
X : 336ns(S), 427ns(D) | |||||
÷ : 345ns(S), 808ns(D) | |||||
Program capacity | 256Kstep (2,048KB) | 128Kstep (1,024KB) | 64Kstep (512KB) | ||
I/O points(availableto install) | 6,144 | 6,144 | 3,072 | ||
Data area | P | P00000 ~ P4095F(65,536 points ) | |||
M | M00000 ~ M4095F(65,536 points ) | ||||
K | K00000 ~ K4095F(65,536 points ) | ||||
L | L0000 ~ L11263F(180,224 points ) | ||||
F | F0000 ~ F4095F(65,536 points ) | ||||
T | 100ms : T0000 – T2999 | Timer (Adjustable) | |||
10ms : T3000 – T5999 | |||||
1ms : T6000 – T7999 | |||||
0.1ms : T8000 – T8191 | |||||
C | C0000 ~ C4095 | ||||
S | S00.00 ~ S255.99 | ||||
D | D0000 ~ D524287 | D0000 ~ D262143 | |||
U | U0.0~U7F.31 | U0.0~U3F.31 | Special module data refresh area | ||
Z | 256 points | ||||
N | N00000 ~ N21503 | ||||
R | 16 block | 8 block | 2 block | 32Kwordper1block(R0~R32767) | |
Flash area | 2M byte, 32 blocks | Controllable by R device | |||
Program type | Total program | 256 | |||
Initialization | 1 (_INT) | ||||
Time-driven | 32 | ||||
Internal | 32 | ||||
Operation mode | RUN, STOP, DEBUG | ||||
Self-diagnosis | Execution, Delay, Memory error, I/O error, Battery error, Power error | Modbus slave | |||
Programming port | RS-232C (1Ch), USB (1Ch) | ||||
Data retention at power failure | Set “retain” at data declaration | ||||
Max. expansion stage | 7 | 3 | Total length 15m | ||
Current consumption (mA) | 960 | ||||
Weight (Kg) | 0.12 |
Item | Description | Remarks | |||||
---|---|---|---|---|---|---|---|
XGK-CPUU | XGK-CPUH | XGK-CPUA | XGK-CPUS | XGK-CPUE | |||
Operation method | Cyclic execution of stored program, Time-driven interrupt, Process-driven interrupt | – | |||||
I/O control method | Batch processing by scan synchronization (Refresh), Direct input/output by instruction | – | |||||
Program language | Ladder diagram, Instruction list, SFC(Sequential Function Chart), ST(Structured Text) | – | |||||
Number of instructions | Basic | 40 | – | ||||
Application | 700 | – | |||||
Processing speed | LD | 0.028㎲/Step | 0.084㎲/Step | – | |||
MOVE | 0.084㎲/Step | 0.252㎲/Step | – | ||||
Real number operation | ± : 0.602㎲(S), 1.078㎲(D) X : 1.106㎲(S), 2.394㎲(D) ÷ : 1.134㎲(S), 2.66㎲(D) |
± : 1.442㎲(S), 2.87㎲(D) X : 1.948㎲(S), 4.186㎲(D) ÷ : 1.442㎲(S), 4.2㎲(D) |
S: Single real number D: Double real number | ||||
Program capacity | 128Kstep(512KB) | 64Kstep(256KB) | 32Kstep(128KB) | 16Kstep(64KB) | – | ||
I/O points(availableto install) | 6,144 | 3,072 | 1,536 | – | |||
Data area | P | P00000 ~ P2047F(32,768 points) | – | ||||
M | M00000 ~ M2047F(32,768 points) | – | |||||
K | K00000 ~ K2047F(32,768 points) | – | |||||
L | L0000 ~ L11263F(180,224 points) | – | |||||
F | F0000 ~ F2047F(32,768 points) | – | |||||
T | 10ms : T1000 – T1499 100ms : T0000 – T0999 1ms : T2000 – T2047 1ms : T1500 – T1999 |
– | |||||
C | C0000 ~ C2047 | ||||||
S | S00.00 ~ S127.99 | ||||||
D | D0000 ~ D32,767 | D0000 ~ D19,999 | |||||
U | U0.0~U7F.31 | U0.0~U3F.31 | U0.0~U3F.31 | U0.0~U1F.31 | Special module data refresh area | ||
Z | 128 points | ||||||
N | N00000 ~ N21503 | – | |||||
R | 2 block | 1 block | 32Kwordper1block(R0~R32767) | ||||
Flash area | 2M byte, 32 blocks | Controllable by R device | |||||
Program type | Total program | 256 | |||||
Initialization | 1 (_INT) | ||||||
Time-driven | 32 | ||||||
Internal | 32 | ||||||
Operation mode | RUN, STOP, DEBUG | ||||||
Self-diagnosis | Execution, Delay, Memory error, I/O error, Battery error, Power error | Modbus slave | |||||
Programming port | RS-232C (1Ch), USB (1Ch) | ||||||
Data retention at power failure | Set “retain” at data declaration | ||||||
Max. expansion stage | 7 | 3 | 1 | Total length 15m | |||
Current consumption (mA) | 960 | 940 | |||||
Weight (Kg) | 0.12 |
XGI CPU
Item | XGI-CPUUN | XGI-CPUU/D | XGI-CPUU | XGI-CPUH | XGI-CPUS | XGI-CPUE | Remarks | ||
---|---|---|---|---|---|---|---|---|---|
Operation system | Reiterative operation, fixed cycle operation, constant scan | ||||||||
I/O Control system | Scan synchronous batch processing system(refresh system), direct system by command | ||||||||
Program language | Ladder Diagram, SFC (Sequential Function Chart), ST (Structured Text) | ||||||||
Operation processing speed (basic command) | Operator | 18 | |||||||
Basic function | 136 types + real number operation function | ||||||||
Basic function block | 43 | ||||||||
Dedicated function block | Dedicated function blocks by special function modules, communication dedicated function block(P2P) | ||||||||
Basic | 0.0085㎲/step | 0.028㎲/step | 0.084㎲/step | ||||||
MOVE | 0.255㎲/step | 0.084㎲/step | 0.252㎲/step | ||||||
Real number operation | ± : 0.119㎲(S), 0.281㎲(D) X : 0.272㎲(S), 0.680㎲(D) ÷ : 0.281㎲(S), 0.685㎲(D) |
± : 0.392㎲(S), 0.924㎲(D) X : 0.896㎲(S), 2.240㎲(D) ÷ : 0.924㎲(S), 2.254㎲(D) |
± : 1.442㎲(S), 2.87㎲(D) X : 1.948㎲(S), 4.186㎲(D) ÷ : 1.442㎲(S), 4.2㎲(D) |
S: Single real number D: Double real number | |||||
Program memory capacity | 2M | 1M | 512KB | 128KB | 64KB | ||||
I/O points (installable) | 6,144 points | 3,072 points | 1,536 points | ||||||
Max. I/O memory contact | 131,072 points | 32,768 points | |||||||
Data memory | Symbolic variable area(A) | 1024KB (max. 512KB retain settable) | 512KB (max. 256KB retain settable) | 128KB (max. 64KB retain settable) | 64KB (max. 32KB retain settable) | ||||
I variable(I) | 16KB | 4KB | |||||||
Q variable(I) | 16KB | 4KB | |||||||
Direct variable | M | 512KB (max. 256KB retain settable) | 256KB (max. 128KB retain settable) | 64KB (max. 32KB retain settable) | 32KB (max. 16KB retain settable) | ||||
R | 64KB X 16block | 64KB X 2block | 64KB X 1block | 32KB X 1block | |||||
W | 1,024KB | 128KB | 64KByte | 32KByte | R | ||||
Flag variable | F | 8KB | 4KB | System flag | |||||
K | 16KB | 4KB | PID flag | ||||||
L | 22KB | High speed link flag | |||||||
N | 42KB | P2PParameters | |||||||
U | 8KB | 4KB | 2KB | Analog data Refresh | |||||
Flash area | 2MB, 32block | 1MB, 16block | |||||||
Timer | No point limit Time range: 0.001~ 4,294,967.295 second(1,193 hours) |
20 bytes of symbolic variable area per point | |||||||
Counter | No point limit Coefficient range : 64 bit expression | 8 bytes of symbolic variable area per point | |||||||
Program structure | Total no. of programs | 256 | |||||||
Initialization task | 1 | ||||||||
Fixed cycle task | 32 | ||||||||
Internal device task | 32 | ||||||||
Operation mode | RUN, STOP, DEBUG | ||||||||
Restart mode | Cold, Warm | ||||||||
Self diagnosis | Operation delay monitoring, memory fault, I/O fault, battery fault, power fault and etc | ||||||||
Data protection in case of power failure | Retain area setting by basic parameters | ||||||||
Max. base extension | 7 | 3 | 1 | Total length 15m | |||||
Current consumption(mA) | 960mA | 940mA | |||||||
Weight (kg) | 0.12kg |
XGK/XGI CPU built-in Ethernet specification
Item | XGK-CPUSN, CPUHN, CPUUN / XGI-CPUUN | Remarks | |
---|---|---|---|
Ethernet | Feature | 1 Port | – |
10/100BASE-TX | – | ||
Auto negotiation (Full-duplex and half duplex) | – | ||
Auto MDIX Crossover | – | ||
Max. Support 4 channel | Support 8Kbyte each send and receive channel | ||
Max. Distance between nodes : 100m | – | ||
Max. Protocol size : 1500Byte | IP Fragmentation is not supported. | ||
Cable | UTP, STP, FTP cables is available | FTP, STP is recommended to prevent noise | |
Service | Setting communication parameters with XG5000 | – | |
Loader service (XG5000 connection) supported | Remote stage 1 connection with PLC is available | ||
LS protocol(XGT) supported. | Server & TCP supported. Client & UDP not supported. | ||
Other company’s protocol (Modbus TCP/IP) supported |
Reviews
There are no reviews yet.