Features
1. Various expansion
- Max. 352 I/O points
- Max. 2 communication modules
- RS-232C, RS-422/485, Ethernet, CANopen, Profibus-DP, DeviceNet, EtherNet/IP, RAPIEnet
2.Powerful & various built-in functions
- Cnet 2 ports
- High-speed counter
- Positioning (Tr. type only)
- Semiconductor manufacturing equipment
Specification
Performance specifications
Item | XBC/XEC- DR32H | XBC/XEC-DN32H XEC-DP32H | XBC/XEC- DR64H | XBC/XEC-DN64H XEC-DP64H | XEC-DR32H / D1 XEC-DR64H / D1 |
|
---|---|---|---|---|---|---|
Input points | 16 points | 32 points | 16 points | |||
Rated input voltage | DC 24V | DC 12 / 24V | ||||
Rated input current | 4mA (Contact 0~7: 9mA) | 5 /10mA (Contact 0~7 : 7/15mA) | ||||
Operation voltage range | DC 20.4 ~ 28.8V (Ripple rate < 5%) | DC 9.5~30V (Ripple rate < 5%) | ||||
On voltage / On current | DC 19V or more/3mA or more | DC 9V or more/3mA or more | ||||
Off voltage / Off current | DC 6V or less/1mA or less | DC 5V or less/1mA or less | ||||
Input resistance | 5.6k Ω (P00 ~ P07: 2.7k Ω ) | 2.7k Ω (%IX0.0.0~%IX0.0.7:1.8k Ω ) | ||||
Response time | Off → On | 1/3/5/10/20/70/100 ms (Setting by CPU parameter) Initial value: 3ms |
||||
On → Off |
Input specification
Item | XBC/XEC-DN20SU XBC/XEC-DR20SU |
XBC/XEC-DN30SU XBC/XEC-DR30SU |
XBC/XEC-DN40SU XBC/XEC-DR40SU |
XBC/XEC-DN60SU XBC/XEC-DR60SU |
|
---|---|---|---|---|---|
Input point | 12 points | 18 points | 24 points | 36 points | |
Rated input voltage | DC 24V | ||||
Rated input current | 4mA (Contact point 0~1:16mA, 2~7 :10mA), DN20SU (DN30SU) : 4mA (Contact point 0~7: 10mA) | ||||
Operation voltage range | DC 20.4 ~ 28.8V (Ripple rate < 5%) | ||||
On voltage / On current | DC 19V or more/3mA or more | ||||
Off voltage / Off current | DC 6V or less/1mA or less | ||||
Input resistance | 5.6k (P00 ~ P07 : 2.7k ) | ||||
Response time | Off → On | 1/3/5/10/20/70/100ms (Setting by CPU parameter) Initial value : 3ms | |||
On → Off |
Relay output specification
Item | XBC/XEC-DR20SU | XBC/XEC-DR30SU | XBC/XEC-DR40SU | XBC/XEC-DR60SU | |
---|---|---|---|---|---|
Output point | 8 points | 12 points | 16 points | 24 points | |
Insulation method | Relay insulation | ||||
Rated load voltage/current | DC 24V 2A/AC 220V 2A (COS = 1), 5A/COM | ||||
Min. load voltage/current | DC 5V/1mA | ||||
Max. load Current | AC 250V, DC 125V | ||||
Off leakage current | 0.1mA (AC 220V, 60Hz) | ||||
Surge absorber | – | ||||
Response time | Off → On | 10ms or less | |||
On → Off | 12ms or less | ||||
Common method ( / COM) | 4 points/COM (P40, P41 : 1 point/COM), (P42 P43 : 2 points/COM) | ||||
Life-cycle | Mechanical | Rated load voltage/Current 10 million times or more | |||
Electrical | AC 220V/1.5A, AC 240V/1A (COS = 0.7) 10 million times or more | ||||
AC 200V/1A, AC 240V/0.5A (COS = 0.35) 10 million times or more | |||||
DC 24V/1A, DC 100V/0.1A (L / R = 7ms) 10 million times or more |
Transistor output specification
Item | XBC/XEC-DN20SU XBC/XEC-DR20SU XBC/XEC-DP20SU |
XBC/XEC-DN30SU XBC/XEC-DR30SU XBC/XEC-DP30SU |
XBC/XEC-DN40SU XBC/XEC-DR40SU XBC/XEC-DP40SU |
XBC/XEC-DN60SU XBC/XEC-DR60SU XBC/XEC-DP60SU |
|
---|---|---|---|---|---|
Output point | 8 points | 12 points | 16 points | 24 points | |
Insulation method | Photo coupler insulation | ||||
Rated load voltage | DC 12/24V | ||||
Load voltage range | DC 10.2 ~ 26.4V | ||||
Max. load voltage | 0.5A/1 point, 2A / 1COM | ||||
Off leakage current | 0.1mA or less | ||||
Max. inrush current | 4A/10ms or less | ||||
Max voltage drop (on) | DC 0.4V or less | ||||
Surge absorbe | Zener Diode | ||||
Response time | Off → On | DC 12/24V± 10% (Ripple voltage 4Vp-p or less) | |||
On → Off | 25mA or less (DC 24V connection) |
Optional I/O
XBO-RTCA | RTC (Real Time Clock), Battery | XBO-AD02A | Voltage/Current, Input 2ch |
---|---|---|---|
XBO-DC04A | DC 24V Input 4 points | XBO-DA02A | Voltage/Current, Output 2ch |
XBO-TN04A | Transistor (Sink) Output 4 points | XBO-AH02A | Voltage/Current, Input 1ch Voltage/Current, Output 1ch |
XBO-RD01A | RTD(Resistance Temperature Detect), Input 1ch | XBO-TC02A | TC (Thermocouple), Input 2ch |
Reviews
There are no reviews yet.