Features
1. Product Reliabilty
Built-in EMC Filter (C2 Class)
Built-in DB Unit 1.5kW
2. Customer Convenience
The quick menu gives easy access to the most frequently used parameters
DIN-Rail Mountable
Side-by-Side Installation (2mm between drives)
Built-in Potentiometer
Smart Copier Connection with RJ45
Easy to connect the peripherals
PC Connection with Drive View7 SW control and monitoring system
Remote Keypad Connection with RJ45
Easy to connect the peripherals
Frame Design
Type Designation
Contactors
-
1
LSLV -
2
0008 -
3
M100 -
4
– 1 -
5
E -
6
O -
7
F -
8
N -
9
A
-
1
LSLVLS Low Voltage Drive Series -
2
0008Motor Rating(kW)0001:0.1kW~0022:2.2kW -
3
M100Series Name -
4
1Input Voltage-
S
1-phase 100~120[V]
-
1
1-phase 200~240[V]
-
S
-
5
EKeypad-
E
LED Keypad
-
E
-
6
OUL Type-
O
UL Open
-
O
-
7
FEMC Filter-
F
Built-in EMC
-
N
Non-EMC
-
F
-
8
NReactor-
N
Non-Reactor
-
N
-
9
AI/O Type-
S
Standard I/O
-
A
Advanced I/O
-
S
Specification
LSLV M100-EOFN | 0002 | 0004 | 0008 | 0001 | 0002 | 0004 | 0008 | 0015 | 0022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Applied motor | Heavy duty | HP | 0.25 | 0.5 | 1.0 | 0.125 | 0.25 | 0.5 | 1.0 | 2.0 | 3.0 |
kW | 0.2 | 0.4 | 0.75 | 0.1 | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | ||
Rated output | Rated capacity [kVA] | 0.6 | 0.95 | 1.9 | 0.3 | 0.6 | 0.95 | 1.9 | 3.0 | 4.5 | |
Rated current [A] | 1.4 | 2.4 | 4.2 | 0.8 | 1.4 | 2.4 | 4.2 | 7.5 | 10.0 | ||
Rrequency [Hz] | 0~400Hz | 0~400Hz | |||||||||
Voltage [V] | 3 phase 200-240V | 3 phase 200-240V | |||||||||
Rated input | Voltage [V] | 1 phase 100~120Vac(-15% to +10%) | 1 phase 200~240Vac(-15% to +10%) | ||||||||
Frequency [Hz] | 50~60Hz(±5%) | 50~60Hz(±5%) | |||||||||
Rated current [A] | 3.7 | 7.4 | 13.9 | 1.0 | 1.8 | 3.7 | 7.1 | 13.6 | 18.7 | ||
Cooling type | Natural cooling | Natural cooling | Forced fan cooling | ||||||||
Weight (Kg) | 1 | 1.36 | 0.66 | 1 | 1.45 |
Reviews
There are no reviews yet.