Features
Provides a built-in program function for single axis position determination module
- Supports position control mode by pulse input
- Position control mode
- Possible to use without upper controller
Supports various motor and encoder drives
- Supports Rotary, DD, and motor drive (supporting 3rd party motors)
- Quadrature, BiSS-C, Tamagawa serial abs, EnDat 2.2, Resolver
- Modbus RTU Protocol (RS-422)
Improved Control Performance
- Improved control bandwidth
- Provides 4-step Notch-Filterr
- Vibration control by Real-time FET
- Real-time gain tuning function
L7PA
Item \ Type Name | L7PA001U | L7PA002U | L7PA004U | L7PA008U | L7PA010U | L7PA020U | L7PA035U | L7PA050U | L7PA075U | L7PA150U | |
---|---|---|---|---|---|---|---|---|---|---|---|
Input Power | Main Power Supply | 3 Phase AC200 ~ 230[V](-15 ~ +10[%]), 50 ~ 60[Hz] | |||||||||
Control Power Supply | Single Phase AC200 ~ 230[V](-15 ~ +10[%]), 50 ~ 60[Hz] | ||||||||||
Rated Current[A] | 1.4 | 1.7 | 3 | 5.2 | 6.75 | 13.5 | 16.7 | 32 | 39.4 | 76 | |
Peak Current[A] | 4.2 | 5.1 | 9 | 15.6 | 20.25 | 40.5 | 50.1 | 90.88 | 98.5 | 190 | |
Encoder Type | Quadrature(Incremental) | ||||||||||
BiSS-B, BiSS-C(Absolute, Incremental) Tamagawa Serial(Absolute, Incremental) EnDat 2.2 Sinusoidal Analog Hall | |||||||||||
Control Performance | Speed Control Range | Maximum 1: 5000 | |||||||||
Frequency Response | Maximum 1 [kHz] or above (When using 19bit Serial Encoder) | ||||||||||
Speed Variation Ratio | ±0.01 [%] or lower [when load changes between 0 and 100%] | ||||||||||
±0.1[%] or lower [temperature 25 ±10°C] | |||||||||||
Accel/Decel Time | Straight or S-curve acceleration/deceleration (0~10,000[ms], 0~1,000[ms] Unit configurable) | ||||||||||
Input Frequency | 1[Mpps], line drive / 200[kpps], Open Collector | ||||||||||
Input Pulse Type | Symbol + Pulse Series, CW+CCW, A/B Phase | ||||||||||
RS422 Communication Specifications | Communication Specifications | ANSI/TIA/EIA-422 Standard Specifications | |||||||||
Communication Protocol | MODBUS-RTU | ||||||||||
Connector | RJ45 x 2 | ||||||||||
Synchro Method | Asynchronous | ||||||||||
Transmission Speed | 9600 /19200/38400/57600 [bps] | ||||||||||
Can be configured at [0x3002] | |||||||||||
Transmission Distance | Maximum 200 [m] | ||||||||||
Power Consumption | 100[ ] | ||||||||||
Terminating Resistance | Dip S/W(On/Off), Built-In 120 | ||||||||||
Input / Output Signal | Digital Input | Input voltage range: DC 12[V] ~ DC 24[V] Total 16 input channel (allocatable) 32 function inputs can be selectively allocated |
|||||||||
(*SV_ON, *POT, *NOT, *A-RST, *START, *STOP, *REGT, *EMG, *HOME, *HSTART, *ISEL0, *ISEL1, *ISEL2, | |||||||||||
*ISEL3, *ISEL4, *ISEL5, PCON, GAIN2, P_CL, N_CL, MODE, PAUSE, ABSRQ, JSTART, JDIR, PCLR, AOVR, SPD1/LVSF1, SPD2/LVSF2, SPD3, PROBE1, PROBE2) |
|||||||||||
Digital Output | Use rating: DC 24[V] ±10%, 120[㎃] Total 8 input channel (allocatable) 19 function inputs can be selectively allocated | ||||||||||
(*ALARM±, *READY±, *BRAKE±, *INPOS1±, *ORG±, *EOS±, *TGON±, *TLMT±, VLMT±, INSPD±,ZSPD±, WARN±, INPOS2±, IOUT0±, IOUT1±, IOUT2±, IOUT3±, IOUT4±, IOUT5±) | |||||||||||
Analog Input / output | Analog input | Total 2 channels | |||||||||
analog speed override input(-10[V) ~ +10[V)) analog torque command input(-10[V) ~ +10[V)) | |||||||||||
Analog output | Total 2 channels | ||||||||||
15 function inputs can be selectively allocated | |||||||||||
USB Communication | Protection | Firmware download, parameter setting, tuning, auxiliary function,parameter copy | |||||||||
Communication Specifications | Complies with USB 2.0 Full Speed Specifications | ||||||||||
Connection Device | PC or USB storage media | ||||||||||
Built-in functions | Dynamic Braking | Standard built-in(activated by servo alarm or servo OFF) | |||||||||
Regenerative Braking | Default built-in(excluding 15kW), external installation possible | ||||||||||
Display | 7 Segment(5 DIGIT) | ||||||||||
Setting Function | Drive node address can be set using rotary switch | ||||||||||
Additional Function | Gain tuning, alarm history, JOG operation, origin search | ||||||||||
Protective Function | Excessive current, overload, excessive current limit, overheating, excessive voltage, low voltage, excessive speed, encoder fail, position following fail, current sensing fail |
||||||||||
Operation Environment | Operating Temperature / Storage Temperature | 0 ~ 50[°C] / -20 ~ 70[°C] | |||||||||
Operating Humidity / Storage Humidity | Below80[%]RH / Below 90[%]RH(avoid dew-condensation) | ||||||||||
Environment | Indoor, Avoid corrosive, inflammable gas or liquid, and electrically conductive dust. |
L7PB
Item \ Type Name | L7PB010U | L7PB020U | L7PB035U | L7PB050U | L7PB075U | ||
---|---|---|---|---|---|---|---|
Input Power | Main Power Supply | 3 Phase AC380 ~480[V](-15 ~ +10[%]), 50 ~ 60[Hz] | |||||
Control Power Supply | Single Phase AC380 ~ 480[V](-15 ~ +10[%]), 50 ~ 60[Hz] | ||||||
Rated Current[A] | 3.7 | 8 | 10.1 | 17.5 | 22.8 | ||
Peak Current[A] | 11.1 | 24 | 30.3 | 47.25 | 57 | ||
Encoder Type | Universal Encoder Feedback Quadrature(Incremental) BiSS-B, BiSS-C(Absolute, Incremental) Tamagawa Serial(Absolute, Incremental) | ||||||
EnDat 2.2 Sinusoidal Analog Hall | |||||||
Control Performance | Speed Control Range | Maximum 1: 5000 | |||||
Frequency Response | Maximum 1 [kHz] or above (When using 19bit Serial Encoder) | ||||||
Speed Variation Ratio | ±0.01 [%] or lower [when load changes between 0 and 100%] | ||||||
±0.1[%] or lower [temperature 25 ±10°C] | |||||||
Accel/Decel Time | Straight or S-curve acceleration/deceleration (0~10,000[ms], 0~1,000[ms] Unit configurable) | ||||||
Input Frequency | 1[Mpps], line drive / 200[kpps], Open Collector | ||||||
Input Pulse Type | Symbol + Pulse Series, CW+CCW, A/B Phase | ||||||
RS422 Communication Specifications | Communication Specifications | ANSI/TIA/EIA-422 Standard Specifications | |||||
Communication Protocol | MODBUS-RTU | ||||||
Connector | RJ45 x 2 | ||||||
Synchro Method | Asynchronous | ||||||
Transmission Speed | 9600 /19200/38400/57600 [bps] | ||||||
Can be configured at [0x3002] | |||||||
Transmission Distance | Maximum 200 [m] | ||||||
Power Consumption | 100[㎃] | ||||||
Terminating Resistance | Dip S/W(On/Off), Built-In 120Ω | ||||||
Input / Output Signal | Digital Input | Input voltage range: DC 12[V] ~ DC 24[V] Total 16 input channel (allocatable) 30 function inputs can be selectively allocated | |||||
(*SV_ON, *POT, *NOT, *A-RST, *START, *STOP, *REGT, *EMG, *HOME ,*HSTART, *ISEL0, *ISEL1, *ISEL2, *ISEL3, | |||||||
*ISEL4, *ISEL5, PCON, GAIN2, P_CL, N_CL, PAUSE ,ABSRQ, JSTART, JDIR, PCLR, SPD1/LVSF1, SPD2/LVSF2, SPD3, AOVR, MODE, ) | |||||||
Digital Output | Use rating: DC 24[V] ±10%, 120[㎃] Total 8 input channel (allocatable) 19 function inputs can be selectively allocated | ||||||
(*ALARM±, *READY±, *BRAKE±, *INPOS1±, *ORG±, *EOS±, *TGON±, *TLMT±, VLMT±, INSPD±, ZSPD±, WARN±, INPOS2±, IOUT0±, IOUT1±, IOUT2± IOUT3±, IOUT4±, IOUT5±) | |||||||
Analog Input / output | Analog input | Total 2 channels | |||||
analog speed override input(-10[V) ~ +10[V)) analog torque command input(-10[V) ~ +10[V)) | |||||||
Analog output | Total 2 channels | ||||||
15 function inputs can be selectively allocated | |||||||
USB Communication | Protection | Firmware download, parameter setting, tuning, auxiliary function,parameter copy | |||||
Communication Specifications | Complies with USB 2.0 Full Speed Specifications | ||||||
Connection Device | PC or USB storage media | ||||||
Built-in functions | Dynamic Braking | Standard built-in(activated by servo alarm or servo OFF) | |||||
Regenerative Braking | Default built-in(excluding 15kW), external installation possible | ||||||
Display | 7 Segment(5 DIGIT) | ||||||
Setting Function | Drive node address can be set using rotary switch | ||||||
Additional Function | Gain tuning, alarm history, JOG operation, origin search | ||||||
Protective Function | Excessive current, overload, excessive current limit, overheating, excessive voltage, low voltage, excessive speed, encoder fail, position following fail, current sensing fail |
||||||
Operation Environment | Operating Temperature / Storage Temperature | 0 ~ 50[°C] / -20 ~ 70[°C] | |||||
Operating Humidity / Storage Humidity | Below80[%]RH / Below 90[%]RH(avoid dew-condensation) | ||||||
Environment | Indoor, Avoid corrosive, inflammable gas or liquid, and electrically conductive dust. |
Reviews
There are no reviews yet.