Features
1. Responsive touch screen
2. Dual-Core CPU offers high-speed communication and processing
3. Multiple interface methods to cope with the Internet of Things
4. Multi-touch and gesture-control screens
5. IP66 aluminum frame
6. One-to-one interchangeability with existing iXP series
7. Screen gesture
8. Object gesture
9. Multi-touch
10. Dual monitor mode and extension mode
Specification
General
| Item | iXP2-0800A/D | iXP2-1000A/D | iXP2-1200A/D | iXP2-1500A/D | |
|---|---|---|---|---|---|
| Display type | TFT color LCD | ||||
| Screen size | 8.4″ | 10.4″ | 12.1″ | 15″ | |
| Display resolution | 800 x 600 pixel | 1024 x 768 pixel | |||
| Color indication | 24-bit color (16.7M colors) | ||||
| Indication degree | Right and left: 80 deg. Top: 80 deg. Bottom: 60 deg. |
Right: 75 deg. Top: 75 deg. Bottom: 75 deg. |
Right and left: 80 deg. Top: 80 deg. Bottom: 80 deg. |
||
| Backlight | LED method, automatic On / Off support | ||||
| Backlight lifetime | 50,000 hours | ||||
| Touch panel | Capacitive touch | ||||
| Audio output | Magnetic Buzzer (85dB) | ||||
| Process | 1GHz, Dual-Core CPU | ||||
| Memory | Flash | 1GByte | |||
| Operating RAM | 1GByte | ||||
| Backup RAM | 1MByte | ||||
| Backup data | Date / Time data, Logging / Alarm / Recipe data, Non-volatile devices | ||||
| Battery | CR2032(3.0V/210mAh, About 3years/25℃) | ||||
| Video Out | 1 x HDMI | ||||
| Ethernet | 1 x 10Base-T / 100Base-TX, 1 x 10Base-T / 100Base-TX / 1000Base-T | ||||
| USB host | 3 x USB 2.0 (Front x 1, Rear x 2) | ||||
| USB device | 1 x USB 2.0 (Send / Receive front, PC and project data etc.) | ||||
| RS-232C | 1 x RS-232C (DSUB 9 / Male type) | ||||
| RS-422/485 | 1 x RS-422/485 (Terminal Block) | ||||
| Multi-language | Can display 12 languages simultaneously | ||||
| Animation | GIF format support | ||||
| Recipe | Support | ||||
| Data logging | Support | ||||
| Script Launcher | Support | ||||
| Standard Certification | CE, KC, UL, IECEx, ATEX, KCs | ||||
| Protection standard | IP66, Conform to the UL type 4x, NEMA 4x standard | ||||
| Explosion proof | Ex nA IIC T5 Gc, Ex tc IIIC T100℃ Dc IP64 | ||||
| Dimension (mm) | 240 × 180 × 60 | 271 x 212 x 60 | 313 × 239 × 60 | 395 × 294 × 66 | |
| Panel cut (mm) | 228.5 x 158.5 | 259.0 x 201.0 | 301.5 x 227.5 | 383.5 x 282.5 | |
| Power | iXP2-xxxxA : AC100 / 240V, iXP2-xxxxD : DC24V | ||||
| Power consumption |
25 | 25 | 30 | 30 | |
| Weight(Kg) | 1.87 | 2.35 | 3.0 | 4.6 | |
| Specific conditions of use | 1. The equipment presents a potential electrostatic hazard. Clean only with a damp cloth. 2. The device shall be installed in an enclosure that maintains an ingress protection rating of at least IP54 and meets the enclosure requirements of IEC 60079-0 and IEC 60079-15. 3. Must be installed in accordance with EN 60079-14. 4. Do not connect or separate plugs and sockets while an explosive atmosphere is present. 5. Keep out of direct sunlight |
||||
| * DC types scheduled for release in ‘18.03 | |||||
Dimensions







Reviews
There are no reviews yet.