XBC/XEC H-Type
plc
XBC/XEC H-Type
XBC/XEC H-Type PLC – your powerful and versatile solution for industrial automation and control. Its modular design, high-speed processing, and advanced communication capabilities make it the perfect choice for a wide range of applications. With built-in diagnostics and user-friendly programming software, the XBC/XEC H-Type PLC is the ideal solution for improving manufacturing processes, energy efficiency, and product quality
1. Expansion
- Max. 352 I/O points
- Max. 384 I/O points
- Max. 2 communication modules
- RS-232C, RS-422/485, Ethernet, CANopen, Profibus-DP, DeviceNet, EtherNet/IP, RAPIEnet
2.Powerful & various built-in functions
- Cnet 2 ports
- High-speed counter
- Positioning (Tr. type only)
Specification
Performance specifications
Item | XBC/XEC-DR32H XBC-DR32H/ DC*1) XEC-DR32H / DI | XBC/XEC-DN32H XEC-DP32H*1) XBC-DN32H / DC | XBC/XEC-DR64H XBC-DR64H/ DC*1) XEC-DR64H / DI | XBC/XEC-DN64H XEC-DP64H*1) XBC-DN64H / DC |
---|---|---|---|---|
Control method | Repetitive, cyclic, interrupt, constant scan | |||
I/ O control method | Refresh mode (Batch processing by scan synchronization), Direct mode by instruction | |||
Programming language | Ladder diagram or IEC standard (LD, SFC, ST)*1) | |||
Processing speed | 83 ns / Step | |||
Program capacity | 15Kstep (IEC type: 200KB) | |||
Main unit I /O points | 32 (Input:16, Output:16) |
32 (Input:16, Output:16) |
64 (Input: 32, Output: 32) |
64 (Input: 32, Output: 32) |
Max. I /O points (Main + Expansion 10 stages) |
352 points | 384 points | ||
Total program | 128 | |||
Operation mode | RUN, STOP, DEBUG | |||
Self diagnosis | Detects errors of scan time, memory error, I/O error, battery error, power error, etc. | |||
Program port | USB (Rev 1.1), RS-232C 1 channel (Loader) | |||
Retain data at power failure | Latch area setting at basic parameter | |||
Built-in functions | RS-232C / RS-485 (2 ch), Pulse catch, Input filter, External interrupt, PID control, High-speed counter, Positioning, RTC |
Data memory | ||||
---|---|---|---|---|
XBC | XEC (IEC type) | |||
P | P0000 ~ P1023F (16,384 points) | Symbolic variable | A | 32KB (Max. 16KB retain setting available) |
M | M0000 ~ M1023F (16,384 points) | Input variable | I | 2KB (%IX 15.15.63) |
K | K0000 ~ K4095F (65,536 points) | Output variable | Q | 2KB (%QX 15.15.63) |
L | L0000 ~ L2047F (32,768 points) | Direct variable | M | 16KB (Max. 8KB retain setting available) |
F | F0000 ~ F1023F (16,384 points) | R | 20KB (1 block) | |
T | 100ms, 10ms, 1ms: T0000 ~ T1023 (1,024)(Adjustable by parameter setting) |
W | 20KB | |
C | C0000 ~ C1023 (1,024) | Flag variable | F | 2KB |
S | S00.00 ~ S127.99 | K | 8KB | |
D | D0000 ~ D10239 (10,240 word) | L | 4KB | |
U | U00.00 ~ U0A.31 (Analog data refresh area: 352 word) |
N | 10KB | |
Z | Z000 ~ Z127 (128 word) | U | 1KB | |
N | N000 ~ N5119 (5,120 word) | Flash area | R | 20KB (2 blocks) |
*1) XEC is IEC standard language programming.
Input specification
Item | XBC/XEC- DR32H | XBC/XEC-DN32H XEC-DP32H | XBC/XEC- DR64H | XBC/XEC-DN64H XEC-DP64H | XEC-DR32H / D1 XEC-DR64H / D1 |
|
---|---|---|---|---|---|---|
Input points | 16 points | 32 points | 16 points | |||
Rated input voltage | DC 24V | DC 12 / 24V | ||||
Rated input current | 4mA (Contact 0~7: 9mA) | 5 /10mA (Contact 0~7 : 7/15mA) | ||||
Operation voltage range | DC 20.4 ~ 28.8V (Ripple rate < 5%) | DC 9.5~30V (Ripple rate < 5%) | ||||
On voltage / On current | DC 19V or more/3mA or more | DC 9V or more/3mA or more | ||||
Off voltage / Off current | DC 6V or less/1mA or less | DC 5V or less/1mA or less | ||||
Input resistance | 5.6k Ω (P00 ~ P07: 2.7k Ω ) | 2.7k Ω (%IX0.0.0~%IX0.0.7:1.8k Ω ) | ||||
Response time | Off → On | 1/3/5/10/20/70/100 ms (Setting by CPU parameter) Initial value: 3ms |
||||
On → Off |
Relay output specification
Item | XBC/XEC- DR32H | XBC/XEC-DN32H XEC-DP32H | XBC/XEC- DR64H | XBC/XEC-DN64H XEC-DP64H | XEC-DR32H / D1 XEC-DR64H / D1 |
|
---|---|---|---|---|---|---|
Input points | 16 points | 32 points | 16 points | |||
Rated input voltage | DC 24V | DC 12 / 24V | ||||
Rated input current | 4mA (Contact 0~7: 9mA) | 5 /10mA (Contact 0~7 : 7/15mA) | ||||
Operation voltage range | DC 20.4 ~ 28.8V (Ripple rate < 5%) | DC 9.5~30V (Ripple rate < 5%) | ||||
On voltage / On current | DC 19V or more/3mA or more | DC 9V or more/3mA or more | ||||
Off voltage / Off current | DC 6V or less/1mA or less | DC 5V or less/1mA or less | ||||
Input resistance | 5.6k Ω (P00 ~ P07: 2.7k Ω ) | 2.7k Ω (%IX0.0.0~%IX0.0.7:1.8k Ω ) | ||||
Response time | Off → On | 1/3/5/10/20/70/100 ms (Setting by CPU parameter) Initial value: 3ms |
||||
On → Off |
Transistor output specification
Item | XBC/XEC- DR32H | XBC/XEC-DN32H XEC-DP32H | XBC/XEC- DR64H | XBC/XEC-DN64H XEC-DP64H | XEC-DR32H / D1 XEC-DR64H / D1 |
|
---|---|---|---|---|---|---|
Input points | 16 points | 32 points | 16 points | |||
Rated input voltage | DC 24V | DC 12 / 24V | ||||
Rated input current | 4mA (Contact 0~7: 9mA) | 5 /10mA (Contact 0~7 : 7/15mA) | ||||
Operation voltage range | DC 20.4 ~ 28.8V (Ripple rate < 5%) | DC 9.5~30V (Ripple rate < 5%) | ||||
On voltage / On current | DC 19V or more/3mA or more | DC 9V or more/3mA or more | ||||
Off voltage / Off current | DC 6V or less/1mA or less | DC 5V or less/1mA or less | ||||
Input resistance | 5.6k Ω (P00 ~ P07: 2.7k Ω ) | 2.7k Ω (%IX0.0.0~%IX0.0.7:1.8k Ω ) | ||||
Response time | Off → On | 1/3/5/10/20/70/100 ms (Setting by CPU parameter) Initial value: 3ms |
||||
On → Off |
Reviews
There are no reviews yet.