Specification
DC Input
Specification \ Modal | XBE-DC08A | XBE-DC16A | XBE-DC32A | |
---|---|---|---|---|
Input point | 8 points | 16 points | 32 points | |
Rated input voltage/current | DC 24V / 4mA | |||
Operation voltage range | DC 20.4 ~ 28.8V (Ripple rate < 5%) | |||
Input resistance | 5.6kΩ | |||
Response time | Off → On | 1 / 3 / 5 / 10 / 20 / 70 / 100ms (setting by CPU parameter) Initial value: 3ms | ||
On → Off | ||||
Insulation pressure | AC 560Vrms / 3 Cycle (altitude 2000m) | |||
Insulation resistance | 10MΩ or more by megger | |||
COMMON method | 8 points / COM | 16 points / COM | 32 points / COM | |
Internal current consumption | 30mA | 40mA | 50mA |
Transistor Output
Specification \ Modal | XBE-TN08A | XBE-TP08A | XBE-TN16A | XBE-TP16A | XBE-TN32A | XBE-TP32A | |
---|---|---|---|---|---|---|---|
Type | Sink | Source | Sink | Source | Sink | Source | |
Output point | 8 point | 16 point | 32 point | ||||
Rated load voltage | DC 12 / 24V | ||||||
Load voltage range | DC 10.2 ~ 26.4 V | ||||||
Max. load current | 0.2A / 1point | 0.2A / 1point, 2A / COM | |||||
Off leakage current | 0.1mA or less | ||||||
Max. voltage drop (On) | DC 0.4V | ||||||
Response time | Off → On | 1mA or less | |||||
On → Off | 1mA or less (Rated load, resistive load) | ||||||
Common method | 8 points / COM | 16 points / COM | 32 points / COM | ||||
Internal current consumption | 40mA | 60mA | 120mA | ||||
External power supply |
Voltage | DC 12 / 24V ± 10% (Ripple voltage ≤ 4 Vp-p) | |||||
Current | 10mA or less (DC 24V connection) | 20mA or less (DC 24V connection) |
Item | XBF-AD04C | |||
---|---|---|---|---|
Analog range |
Item | Voltage | Current | |
Range | DC 1 ~ 5V, DC 0 ~ 5V, DC 0 ~ 10V, DC -10 ~ 10V (Input resistance 1MΩ min ) |
DC 4 ~ 20mA DC 0 ~ 20mA (Input resistance 250MΩ ) |
||
Digital Output |
Type | 16bit binary data (Data : 14bit) | ||
Range | Unsigned value | 0 ~ 16000 | ||
Signed value | -8000 ~ 8000 | |||
Precise value | 1000 ~ 5000 (1 ~ 5V), 0 ~ 5000 (0 ~ 5V), 0 ~ 10000 (0 ~ 10V) |
4000 ~ 20000 (4 ~ 20mA), 0 ~ 20000 (0 ~ 20mA) |
||
Percentile value | 0 ~ 10000 | |||
Resolution | 1/16000 | |||
0.250mV (1 ~ 5V) 0.3125mV(0 ~ 5V) 0.625mV (0 ~ 10V) 1.250mV(±10V) |
1.0μA (4 ~ 20mA) 1.25μA (0 ~ 20mA) |
|||
Max. conversion speed | 1ms/channel | |||
Max. absolute input | DC ±15V | DC ±3mA | ||
Analog Input Channels | 4 channel/module | |||
Insulation method | Photo-coupler insulation between input terminal and PLC power (no insulation between channels) |
|||
Connection terminal | 15-point terminal block | |||
Occupied I/O points | Fixed type : 64points | |||
Current consumption |
DC 5V | 110mA | ||
DC 24V | 100mA |
Relay Output
Specification \ Modal | XBE-RY08A | XBE-RY16A | |
---|---|---|---|
Output point | 8 points | 16 points | |
Insulation method | Relay insulation | ||
Rated input voltage/Current | DC 24V 2A (resisitive load)/AC 220V 2A (COSψ = 1), 5A /COM | ||
Min. load voltage/Current | DC 5V 1mA | ||
Max. load voltage | AC 250V, DC 125V | ||
Off leakage current | 0.1mA (AC 220V, 60Hz) | ||
Max. on/Off frequency | 3,600 times / hr | ||
Surge absorber | None | ||
Service life | Mechanical | 20million times or more | |
Electrical | Rated load voltage/Current 100,000 times or more | ||
AC 200V/1.5A, AC 240V/1A (COSψ = 0.7) 100,000 times or more | |||
AC 200V/1A, AC 240V/0.5 (COSψ = 0.35) 100,000 tiems or more | |||
DC 24V/1A, DC 100V/0.1A (L / R = 7ms) 100,000 times or more | |||
Response time | Off → On | 10ms or less | |
On → Off | 12ms or less | ||
COMMON method | 8 points / 1COM | ||
Internal current consumption | 230mA | 420mA | |
Operation indicator | Output On, LED On | ||
External connection method | 9-pin terminal block connector | 9-pin terminal block connector x 2 |
Item | XBF-DV04C | XBF-DC04C | ||
---|---|---|---|---|
Analog range |
Item | Voltage | Current | |
Range | DC 1 ~ 5V, DC 0 ~ 5V, DC 0 ~ 10V, DC -10 ~ 10V (Input resistance 1kΩ or more ) |
DC 4 ~ 20mA DC 0 ~ 20mA (Input resistance 600MΩ or less ) |
||
Digital Output |
Type | 16bit binary data (Data : 14bit) | ||
Range | Unsigned value | 0 ~ 16000 | ||
Signed value | -8000 ~ 8000 | |||
Precise value | 1000 ~ 5000 (1 ~ 5V), 0 ~ 5000 (0 ~ 5V), 0 ~ 10000 (0 ~ 10V) |
4000 ~ 20000 (4 ~ 20mA), 0 ~ 20000 (0 ~ 20mA) |
||
Percentile value | 0 ~ 10000 | |||
Resolution | 1/16000 | |||
0.250mV (1 ~ 5V) 0.3125mV (0 ~ 5V) 0.625m V(0 ~ 10V) 1.250mV (±10V) |
1.0μA (4 ~ 20mA) 1.25μA (0 ~ 20mA) |
|||
Max. conversion speed | 1ms/channel | |||
Analog Input Channels | 4 channel/module | |||
Insulation method | Photo-coupler insulation between output terminal and PLC power (no insulation between channels) |
|||
Connection terminal | 11-point terminal block | |||
Occupied I/O points | Fixed type : 64points | |||
Current consumption |
DC 5V | 75mA | ||
DC 24V | 170mA |
\
DC Input / Relay Output
Specification \ Modal | DC Input (XBE-DR16A) | |
---|---|---|
Input point | 8 points | |
Insulation method | Photocoupler | |
Rated input voltage | DC 24V | |
Rated input current | 4mA | |
Operation voltage range | DC 20.4 ~ 28.8V (Ripple rate < 5%) | |
On voltage/On current | DC 19V or more/3mA or more | |
Off voltage/Off current | DC 6V or less/1mA or less | |
Input resistance | 5.6kΩ | |
Response time | Off → On | 1/3/5/10/20/70/100ms (setting by CPU parameter) init value: 3ms |
On → Off | ||
COMMON method | 8 points/COM | |
Weight | 81g |
Specification \ Modal | Relay Output (XBE-DR16A) | |
---|---|---|
Output point | 8 points | |
Insulation method | Relay insulation | |
Rated input voltage/Current | DC 24V 2A (resisitive load)/AC 220V 2A (COSψ = 1), 5A /COM | |
Min. load voltage/Current | DC 5V 1mA | |
Max. load volfage | AC 250V, DC 125V | |
Off leakage current | 0.1mA (AC 220V, 60Hz) | |
Max. on/Off frequency | 3,600 times/hr | |
Surge absorber | None | |
Service life | Mechanlcal | 20million times or more |
Electrical | Rated load voltage/Current 100,000 times or more | |
AC 200V/1.5A, AC 240V/1A (COSψ = 0.7) 100,000 times or more | ||
AC 200V/1A, AC 240V/0.5 (COSψ = 0.35) 100,000 tiems or more | ||
DC 24V/1A, DC 100V/0.1A (L / R = 7ms) 100,000 times or more | ||
Response time | Off → On | 10ms or less |
On → Off | 12ms or less | |
COMMON method | 8 points/1COM | |
Internal current consumption | 250mA | |
Operation indicator | Output On, LED On | |
External connection method | 9-pin terminal block connector |
DC Input / Relay Output
Specification \ Modal | DC input module | |
---|---|---|
XBE-DN32A | ||
Input point | 16 point | |
Insulation method | Photo coupler insulation | |
Rated input voltage | DC24V | |
Rated input current | About 4mA | |
Input Derating | DC20.4~28.8V (ripple rate < 5%) | |
Operation voltage range | Refer to Derating diagram | |
On voltage / On current | DC 19V or higher / 3 mA or higher | |
Off voltage / Off current | DC 6V or less / 1mA or less | |
Input resistance | About 5.6㏀ | |
Response time | Off → On | 1/3/5/10/20/70/100㎳ (set by CPU parameter) Default:3㎳ |
On → Off | ||
Insulation pressure | AC 560Vrms / 3 Cycle (altitude 2000m) | |
Insulation resistance | 10㏁ or more by Megohmmeter | |
Common method | 16 point / COM | |
Proper cable size | 0.3㎟ | |
Current consumption | 60㎃ (When all inputs and outputs are on) | |
Operation indicator | Input On, LED On | |
External connection method | 40 pin connector | |
Weight | 60g |
Specification \ Modal | Main unit | |
---|---|---|
XBE-DN32A | ||
Output point | 16 point | |
Insulation method | Photo coupler insulation | |
Rated voltage | DC12/24V | |
Rated current | About 4mA | |
Operation voltage range | DC10.2~26.4V | |
Max. load voltage | 0.2A / 1 point, 2A / 1COM | |
Off leakage current | 0.1mA or less | |
Max. load voltage | 0.7A / 10ms or less | |
Max. voltage drop (On) | DC 0.4V or less | |
Surge absorber | TVS Diode | |
Response time | Off → On | 1㎳ or less |
On → Off | 1㎳ or less (Rated load, resistive load) | |
Common method | 32 point / COM | |
Proper cable size | 0.3㎟ | |
Current consumption | 60mA (when all point On) | |
External power | Voltage | DC12/24V 10% (ripple voltage 4 Vp-p or less) |
Current | 20mA or less (connecting DC24V) | |
Operation indicator | LED On when output On | |
External connection method | 40 pin terminal block connector | |
Weight | 60g |
Reviews
There are no reviews yet.