Features
Uses own technology to domestically produce motors, drives, and encoders
- Optimized for low-speed, high-torque and high-precision operation
- Provides power connection for the connection of DC-Link Terminal
- Compact size and easy wiring (Compared to the 3-phase AC Reactor)
- Provides connection for DC input (PI, N)
- Optimal ratio of the permanent magnet and coil/slot selected through electromagnetic analysis
- Uses multiple permanent magnets to reduce torque ripple and to maximize torque
- Smooth rotary motion
Reduced cogging torque and optimized torque design
- Using the high-performance rotary optical encoder that adopts the Biss protocol
- Resolution of 1,048,576 CPR (20bit Single turn)
- Uses our own encoder technology to reduce the cost and shorten the delivery time
- Reduced noise
Uses a permanent magnet of high-energy rare earth elements (Nd-Fe-B)
- Both standard I/O type (serial communication supported) and network type (EtherCAT) are applicable
- No backlash impact
- High-precision operation and shortened installation time
Compatible with our L7 Series AC Servo Drive (3phase AC 220V)
Specification
Motor Designation | MDM-DB D-H-I | MDM-DC-D-H-I | MDM-DD-D-H-I | MDM-DE-D-H-I | MDM-DF-G-H-I | MDM-DG-S-H-I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 9 | 6 | 12 | 18 | 12 | 22 | 34 | 40 | 60 | A1 | A6 | C3 | ||
Applicable Drive | L7□A001□ | L7□A002□ | L7□A004□ | L7□A002□ | L7□A004□ | L7□A008□ | L7□A004□ | L7□A008□ | L7□A010□ | L7□A010□ | L7□A020□ | L7□A020□ | L7□A035□ | L7□A020□ | |
Flange Size | mm | Ø135 | Ø175 | Ø230 | Ø290 | Ø360 | Ø380 | ||||||||
Rated Output | W | 63 | 126 | 188 | 126 | 251 | 377 | 251 | 461 | 712 | 838 | 1,257 | 1,728 | 2,513 | 1,728 |
Rated Torque | N-m | 3 | 6 | 9 | 6 | 12 | 18 | 12 | 22 | 34 | 40 | 60 | 110 | 160 | 330 |
Max Torque | N-m | 9 | 18 | 27 | 18 | 36 | 54 | 36 | 66 | 102 | 120 | 180 | 330 | 480 | 1,000 |
Rated Current | Arms | 1.12 | 1.46 | 2.63 | 1.48 | 2.41 | 3 | 2.58 | 3.33 | 5.72 | 5.3 | 8.33 | 9.48 | 14.6 | 12 |
Max Current | Arms | 3.36 | 4.38 | 7.89 | 4.44 | 7.23 | 9 | 7.74 | 9.99 | 17.16 | 15.9 | 24.99 | 28.44 | 43.8 | 36 |
Rated Speed | rpm | 200 | 200 | 200 | 200 | 150 | 50 | ||||||||
Max Speed | rpm | 500 | 500 | 500 | 500 | 500 | 400 | 500 | 400 | 400 | 300 | 300 | 250 | 250 | 100 |
Constant of Torque | N-m/Arms | 2.76 | 4.25 | 3.57 | 4.18 | 5.13 | 6.12 | 4.8 | 6.81 | 6.13 | 7.77 | 7.42 | 11.95 | 11.29 | – |
Inertia | kg-m2 10-4 | 11.56 | 18.42 | 26.02 | 45.83 | 70.37 | 94.91 | 94.7 | 141.1 | 190.7 | 427.2 | 587.9 | 2507 | 3457 | 6449 |
Allowable Load Inertia Ratio | 30 times of motor inertia | 15 times of motor inertia | 15 times of motor inertia | 3 times of motor inertia | |||||||||||
Power Rate | kW/S | 15.68 | 42.35 | 70.43 | 13.18 | 52.71 | 118.59 | 26.6 | 71.02 | 140.7 | 51.36 | 96.68 | 85.9 | 145.4 | 169.1 |
Angular acceleration | rad/s2 | 191.2 | 141.6 | 127.7 | 455.03 | 323.9 | 280.3 | 450.9 | 309.6 | 241.5 | 778.35 | 619.1 | 1281.13 | 1101.4 | – |
Positioning accuracy | arc-sec | ±30 | |||||||||||||
Positioning repeatability | arc-sec | ±1.3 | |||||||||||||
Axialrun-out | mm | 0.015 | |||||||||||||
Radialrun-out | mm | 0.03 | |||||||||||||
Allowable Thrust Load | N | 1500 | 3300 | 4,000 | 1,100 | 15,000 | 21,000 | ||||||||
Max. Instantaneous | N-m | 40 | 70 | 93 | 250 | 350 | 450 | ||||||||
Encoder Type | 20-bit single turn serial encoder (Biss/Absolute | ||||||||||||||
Weight(Approx.) | kg | 6.3 | 7.2 | 9.2 | 8.7 | 10.6 | 12.6 | 17.3 | 19.6 | 21.9 | 28.2 | 35 | 54 | 70.3 | 162 |
Working Environment | Ambient Temp | Ambient temperature: 0~40[ ] / storage : -20~60[ ] | |||||||||||||
Ambient Humidity | 20~80[%] RH(avoid dew-condensation) | ||||||||||||||
Atmosphere | Avoid direct sunlight, No corrosive gas, Inflammable gas, Oil mist, or Dust |
Reviews
There are no reviews yet.