Features
Control Power/Main power unification
- Unification of power for integrated control board and power board
- 0.1~1kW Drive Line-up for single phase AC220V support
Optimal System implementation with competitive cost ratio
- Unification of power for integrated control board and power board
- Added operation mode (indexing mode) and improved memory (1MB)
Maintain and improve L7S specification
- Compatibility with existing L7S I/O pin map
- Maintain current control cycle (10kHz), speed/position control cycle (5kHz)
Specification
Item \ Type Name | L7CA001U | L7CA002U | L7CA004U | L7CA008U | L7CA010U | |
---|---|---|---|---|---|---|
Input power | Single phase AC200 ~ 230[V] (-15~+10%), 50~60[Hz] | |||||
Rated current[A] | 1.4 | 1.7 | 3 | 5.2 | 6.75 | |
Peak current[A] | 4.2 | 5.1 | 9 | 15.6 | 20.25 | |
Encoder type | Quadrature (Incremental), Biss-B, Biss-C (Absolute, Incremental) | |||||
Control performance | Speed Control Range | Maximum 1:5000 | ||||
Frequency Response | Maximum 1[KHz] or above (When using 19Bit Serial Encoder) | |||||
Speed Variation Ratio | ±0.01 [%] or lower [when load changes between 0 and 100%] ±0.1[%] or lower [temperature 25 ±10℃] | |||||
Accel/Decel Time | Straight or S-curve acceleration/deceleration (0-10,000[ms], possible to be set by one[ms] unit) | |||||
Input frequency | 1[Mpps], line driver / 200[kpps], open collector | |||||
Input Pulse Type | Symbol + Pulse series, CW+CCW, A/B Phase | |||||
RS-422 | Specification | ANSI/TIA/EIA-422 standard specifications | ||||
Protocol | MODBUS-RTU | |||||
Synchro Method | Asynchronous | |||||
Power Consumption | 100[mA] | |||||
Transmission Speed | 9,600/19,200/38,400/57,600bps | |||||
Distance | Maximum 200[m] | |||||
Terminating Resistance | Connecting the outside connector (CN1 7Pin, 28Pin connection), Built-in 120Ω | |||||
EtherCAT Communication Specifications | Digital Input | Input voltage range : DC12V ~ DC24V Total 10 input channels (allocable) | ||||
Total 34 function’s input can be used selectively for assignment. (*SV_ON, *SPD/LVSF1, *SPD2/LVSF2, *SPD3, *A-RST, *JDIR, *POT, *NOT, | ||||||
*EMG, *STOP, START, REGT, HOME, HSTART, ISEL0, ISEL1, ISEL2, ISEL3, ISEL4, ISEL5, PCON, GAIN2, P_CL, N_CL, MODE, PAUSE, ABSRQ, JSTART, PCLR, AOVR, INHIBIT, EGEAR1, EGEAR2, ABS_RESET) | ||||||
* Basic allocation signal | ||||||
Digital Output | Service rating : DC24V ±10%, 120mA | |||||
5 of 8 input channels are allocable, 3 channels are fixed with AL00, AL01, AL02 Total 19 function’s input can be used selectively for assignment. | ||||||
(*ALARM, *READY, *ZSPD, *BREAK, *INPOS1, ORG, EOS, TGON, TLMT, VLMT, INSPD, WARN, INPOS2, IOUT0, IOUT1, IOUT2, IOUT3, IOUT4, IOUT5) | ||||||
* Basic allocation signal | ||||||
Analog Output | 2 Channel | |||||
Analog speed input (Command/Overide) ±10V Analog torque input (Command/Limit) ±10V | ||||||
USB Communication | Connect | PC | ||||
Communication Standard | USB 2.0 full speed (Applies standard) | |||||
Specification | PC, USB 2.0 Full Speed (Applies standard) | |||||
Internal Function | Dynamic Braking | Standard built-in brake (Activated when the servo alarm goes off or when the servo is off), | ||||
Regenerative Braking | Both default built-in and external installation possible | |||||
Display Function | 7 segments (5DIGIT) | |||||
Additional Function | Gain tuning, alarm history, JOG operation, origin search | |||||
Protection Function | Excessive current/voltage/overload/overheating/speed, excessive current limit, low voltage, encoder/position following/current sensing fail | |||||
Operation | Operating Temperature / Storage Temperature | 0~50℃ / -20 ~ 65℃ | ||||
Operating Humidity / Storage Humidity | Below80[%]RH / Below 90[%]RH(Avoid dew-condensation) | |||||
Environment | Indoor, avoid corrosive, inflammable gas or liquid, and electrically conductive dust. |
Reviews
There are no reviews yet.